PROGRAM TAHUNAN KELAS 7
ANNUAL PROGRAM
Subject : Mathematics
Unity of Education : Junior High School
Grade : VII
Academic Year : 2011/2012
Semester | Basic Competences | Time Allocation | ||||
TA | DT | MT | RE | ST | ||
I | 1. Understanding the properties of integer and fraction number operation and its using in problem solving | |||||
1.1 Carrying out operation of integers and fraction | 8 | |||||
1.2 Determining estimation result of integers and fraction operation to closest unit has been determined | 6 | |||||
1.3 Using principles operation of integers and fraction in problem solving | 6 | 2 | 2 | |||
2. Understanding algebra form, equation, in equation of linear with one variable | ||||||
2.1 Recognizing algebra form and its unsure | 4 | |||||
2.2 Doing operation of algebra form | 8 | 5 | ||||
2.3 Solving linear equation with one variable | 6 | |||||
2.4 Solving linear inequation with one variable | 6 | 2 | 2 | |||
3. Using algebraic form, equation, and in equation with one variable and proportion in problem solving | ||||||
3.1 Making mathematics model based on the problem related to equation and inequation with one variable | 4 | |||||
3.2 Solving model mathematics from the problem that related to linear equation and inequation with one variable | 4 | |||||
3.3 Using algebra concept in the problem solving of simple social arithmetic | 8 | |||||
3.4 Using proportion to solve the problem | 8 | 2 | 2 | 5 | ||
Jumlah | 68 | 6 | 5 | 6 | 5 | |
II | 4. Using set concept and Venn diagram in problem solving | |||||
4.1 Understanding definition and notation of set and its expression | 4 | |||||
4.2 Understanding concept of subset | 4 | |||||
4.3 Operating intersection, union, difference, and complement of set | 6 | |||||
4.4 Expressing set by using Venn diagram | 4 | |||||
4.5 Using concept of set in problem solving | 4 | 2 | 2 | |||
5. Comprehending relation line with line, line with angle, angle with angle, and determining it’s measure | ||||||
5.1 Determining relation of two lines also measure and kinds of angle | 6 | |||||
5.2 Understanding properties of angle that formed by two lines intersected by other lines | 8 | 5 | ||||
5.3 Drawing angle | 4 | |||||
5.4 Dividing angle | 3 | |||||
5.5 Determining estimation of angle measure | 3 | |||||
5.5 Determining the result of angle measurement into nearest unity that is determined | 3 | 2 | 2 | |||
6. Comprehending concept of quadrilateral and triangle and also determining the measure | ||||||
6.1 Identfying characteristics of triangle based on the side and angle | 3 | |||||
6.2 Identfying characteristics of quadrilateral (rectangle, square, trapezoid, parallelogram, rhombus and kite) | 8 | 2 | 2 | |||
6.3 Calculating perimeter and area of triangle and quadrilateral also using its in problem solving | 8 | |||||
6.4 Drawing triangle, altitude, bisector, median, and perpendicular bisector/axis line | 6 | 2 | 2 | 5 | ||
Jumlah | 74 | 8 | 5 | 8 | 5 |
Komentar
Posting Komentar