PROGRAM OF SEMESTER II
PROGRAM OF SEMESTER II
MATHEMATICS FOR 7TH GRADE
ACADEMIC YEAR 2010/2011
A. CALCULATION OF TIME ALLOCATION
| Num | Month |
| ||
| 1 | January | 4 | ||
| 2 | February | 4 | ||
| 3 | March | 5 | ||
| 4 | April | 4 | ||
| 5 | May | 4 | ||
| 6 | June | 4 | ||
| | Amount of week | 25 |
B. DISTRIBUTION OF TIME ALLOCATION
| Num | Basic Competences | Time |
| 4.1 | Understanding meaning and notation of set and it’s expression | 6 |
| 4.2 | Understanding concept of subset | 4 |
| 4.3 | Operating intersection, union, subtraction, and complement of set | 6 |
| 4.4 | Expressing set by using Venn diagram | 4 |
| 4.5 | Using concept of set in problem solving | 4 |
| 5.1 | Determining relation of two lines and also measure and kinds of angle | 6 |
| 5.2 | Comprehending properties of angle forming by two lines intersected by other line | 10 |
| 5.3 | Drawing angle | 4 |
| 5.4 | Dividing angle | 2 |
| 5.5 | Determining estimation of angle measure | 4 |
| 5.6 | Determining the result of measuring angle to the nearest size determined | 2 |
| 6.1 | Identifying characteristics of triangle based on the side and angle | 3 |
| 6.2 | Identifying characteristics of quadrilateral (rectangle, square, trapezoid, parallelogram, rhombus, and kites) | 8 |
| 6.3 | Calculating perimeter and area of triangle and quadrilateral and its using in problem solving | 10 |
| 6.4 | Drawing triangle, line, altitude, bisector, median, and axis line | 6 |
| | | |
| | Daily test | 8 |
| | Middle Semester | - |
| | Semester Test | - |
| | Remedial | 8 |
| | Total | 95 |
Komentar
Posting Komentar